[á Š\uFFF9-\uFFFBðŸ»-🿠‾﹉-﹌ __ï¹-ï¹ï¸³ï¸´ ‗ ÖŠ á€ á † á ‡ â€-–︲ —﹘︱ ― ⸺ ⸻ ⓠ⹃ ⸗ â¹€ ⹠〜 ゠・・ ï¸ â¸´ ⸲ ⹠⹌ ⹎ ⹠߸ á ‚ á ˆ ê˜ ã€ï¹‘︑、 ï¹… ﹆ ð–¿¢ ;;;﹔︔ â ⸵ ⹉ ︓ â©´ á „ á … !ï¼ï¹—︕ ¡ ⹓ ß¹ ᥄ ??﹖︖ ∠⇠¿ ⸮ â¹” ᥅ ⳺ â³» ê˜ â€½ ⸘ ․ ‥︰ …︙ á á ƒ á ‰ â³¹ â³¾ ⸰ ⸼ ꘎ 。︒。 ·· ⸱ ⸳ ê¡¶ ê¡· ß· ð¬º-𬿠╠■â˜-➠⸪-⸠⸽ â³¼ ⳿ ⸙ ð„ 𤟠'' ‘-‛ ‹ › "" “-‟ ⹂ ã€-〟 « » ((﹙â½â‚︵ â‘´ ⑽-â’† ⑵ â’‡ â‘¶-⑼ ㈠㈞ ))﹚â¾â‚Žï¸¶ \[[﹇ \]]﹈ \{{﹛︷ \}ï½ï¹œï¸¸ ༺-༽ áš› ášœ â… â† âŒˆ-⌋ â§¼ â§½ ⦃-⦅⦅ â¦†ï½ â¦‡-⦘ ⟅ ⟆ ⟦-⟯ â¨-ⵠ⸂-⸅ ⸉ ⸊ ⸌ ⸠⸜ ⸠⸠-⸩ ⹕-⹜ 〈〈︿ 〉〉﹀ 《︽ 》︾ 「ï¹ï½¢ ã€ï¹‚ï½£ 『﹃ ã€ï¹„ ã€ï¸» 】︼ 〔ï¹ï¸¹ 〕﹞︺ 〖︗ 〗︘ 〘-〛 ï´¾ ï´¿ ‖ ⸾ ⧘-â§› § ⸹ ¶ ⋠⹠⸿ @ï¼ ï¹« **﹡ ⎠①꙳ \\\﹨ ⹊ \&ï¼†ï¹ âŠ â¹’ †‡ ⸶-⸸ ⹋ • ‣ ‧ ⃠⌠â ◠‵-‷ 〃 ‸ ※ ‿ ┠†â â ₠⸀ ⸠⸆-⸈ ⸋ ⸎-⸖ ⸚ ⸛ ⸞ ⸟ ⹄-⹈ ꙾ á € ð‘™ -𑙬 ê¡´ ꡵ 𬹠``` ´΄´ Ëœ \^ï¼¾ ¯ ̄ ˘ Ë™ ¨΅΅á¿á¿ Ëš Ë Â¸ Ë› ᾽᾿῎á¿á¿ ῾῞á¿á¿Ÿ á¿€ ã‚› ゜ ʹʹ ͵ ʺ Ë‚-Ë Ë’-Ë• êª ê« Ë– Ë— Ëž ËŸ Ë¥-Ë Ë¯-Ë¿ áŽ-᎙ ꜀-꜡ ꞈ ℃ ℉ Ö ÖŽ ðž»° ðž»± ØŽ Ø Ûž Û© ïµ€-ïµ ï· ï·½-ï·¿ ß¶ ௳-௸ ௺ ð‘¿•-ð‘¿œ ð‘¿¡-ð‘¿± ê ¨-ê « ᥀ á§ -á§¿ 🄯 🆠℄ ℈ â„” â„— ℘ ℞ ℟ â„£ â„¥ â„§ â„© ℺ â…-â…„ â…Š â…Œ ↊ ↋ â†ï¿©â†š →→↛ ↑↑ ↓↓ ↜-↨ ↫-↠↯-⇌ â‡â‡ ⇑ ⇒⇠⇓ ⇔⇎ ⇕-∂ð››ðœ•ððž‰ðŸƒ ∃-∠϶ ∎-∑⅀ ÷ × <<﹤≮ =ï¼ï¹¦â¼â‚Œâ‰ ⩵ â©¶ >>﹥≯ ¬¬ || ¦¦ ~~ ⒠∔-∛ ؆ ∜ ؇ âˆ-∠⨌ ∮-∼≠∽-≀ ≂-≅≇ ≆ ≈-â‰â‰ ≎-≟ ≡-≤≰ ≥≱ ≦-≬ ≲≴ ≳≵ ≶≸ ≷≹ ≺⊀ ≻⊠≼⋠≽⋡ ≾ ≿ ⊂⊄ ⊃⊅ ⊆⊈ ⊇⊉-⊑⋢ ⊒⋣ ⊓-⊢⊬ ⊣-⊨⊠⊩⊮ ⊪ ⊫⊯-⊲⋪ ⊳⋫ ⊴⋬ ⊵⋠⊶-⊼ â…‹ ⊽-⋟ ⋤-â‹© â‹®-⌇ ⌌-⌙ ⌜-⌧ ⌫-⌵ â»-⎔ ⎖-⎠â-⨠â´-â· â»-⦠⑀-⑊ ─-││ ┃-â– ï¿ â–¡-â–© â–¬-â–µ â–·-â–¿ â—-â—‹ï¿® â—Œ-â—º â—¿ 🬀-🮒 🮔-🯊 ★-☠☠☠☒ ☓ ☖ ☗ ☙-☜ ☞ ☟ ☡ ☤ ☥ ☧-☩ ☫-☠☻-☿ ♠♃-♇ â™”-♞ ♡ ♢ ♤ â™§ ♩-♬ â™°-♺ ♼ ♽ ⚀-⚉ âš âš‘ ⚘ âšš âš-⚟ ⚢-⚦ ⚨ âš© âš-⚯ âš²-âš¼ âš¿-⛃ ⛆ ⛇ ⛉-â› â› â›’ ⛕-⛨ ⛫-⛯ â›¶ â›» ⛼ ⛾-✠✃ ✄ ✆ ✇ ✎ ✠✑ ✓ ✕ ✗-✜ ✞-✠⹠⹑ ✢-✧ ✩-✲ ✵-âƒ â… â† âˆ-â‹ â â-â’ â– â˜-⢠â¥-â§ âž” ➘-➠➢-➯ âž±-âž¾ ⟀-⟄ ⟇-⟥ ⟰-⟿ ⤀-⤳ ⤶-⦂ ⦙-â§— â§œ-â§» â§¾-⨋ â¨-⩳ â©·-â«› â«â«œ ⫞-⬄ ⬈-⬚ â¬-â â‘-â” â–-â³ â¶-⮕ â®—-⯿ â³¥-⳪ ⚊-⚠☰-☷ ä·€-ä·¿ ðŒ€-ð– ê’-꓆ ð…¹-ð†‰ ð†Œ ð†-ð†œ ð† â™-♯ ð‡© ð‡ª ðˆ€-ð‰ ð‰… ðŸ€€-🀃 🀅-🀫 🀰-🂓 🂠-🂮 🂱-🂿 ðŸƒ-🃎 🃑-🃵 🨀-🩓 🩠-🩠ðŸ„-🄠ðŸ…-🅯 🉠-🉥 🌢 🌣 🎔 🎕 🎘 🎜 🎠🱠🲠🶠📾 🔾-🕈 🕠🕨-🕮 🕱 🕲 🕻-🖆 🖈 🖉 🖎 🖠🖑-🖔 🖗-🖣 🖦 🖧 🖩-🖰 🖳-🖻 🖽-🗠🗅-🗠🗔-🗛 🗟 🗠🗢 🗤-🗧 🗩-🗮 🗰-🗲 🗴-🗹 🤀-🤋 🤻 🥆 ðŸ™-🙿 🛆-🛊 🛓 🛔 🛦-🛨 🛪 🛱 🛲 🜀-🶠ðŸ»-🟙 🠀-🠋 ðŸ -🡇 ðŸ¡-🡙 🡠-🢇 ðŸ¢-🢠🢰 🢱 â¿°-â¿» ㇀-㇣ 〄 〒〶 〓 〠〷 〾 〿  😀 😃 😄 😠😆 😅 🤣 😂 🙂 🙃 🫠😉 😊 😇 🥰 😠🤩 😘 😗 ☺ 😚 😙 🥲 😋 😛 😜 🤪 😠🤑 🤗 🤠🫢 🫣 🤫 🤔 🫡 🤠🤨 😠😑 😶 🫥 😠😒 🙄 😬 🤥 🫨 😌 😔 😪 🤤 😴 😷 🤒 🤕 🤢 🤮 🤧 🥵 🥶 🥴 😵 🤯 🤠🥳 🥸 😎 🤓 🧠😕 🫤 😟 🙠☹ 😮 😯 😲 😳 🥺 🥹 😦-😨 😰 😥 😢 😠😱 😖 😣 😞 😓 😩 😫 🥱 😤 😡 😠🤬 😈 👿 💀 ☠💩 🤡 👹-👻 👽 👾 🤖 😺 😸 😹 😻-😽 🙀 😿 😾 🙈-🙊 💋 💌 💘 💠💖 💗 💓 💞 💕 💟 ⣠💔 ⤠🧡 💛 💚 💙 💜 🩵-🩷 🤎 🖤 🤠💯 💢 💥 💫 💦 💨 🕳 💣 💬 🗨 🗯 💠💤 👋 🤚 🖠✋ 🖖 🫱-🫴 👌 🤌 🤠✌ 🤞 🫰 🤟 🤘 🤙 👈 👉 👆 🖕 👇 ☠🫵 👠👎 ✊ 👊 🤛 🤜 👠🙌 🫶 👠🤲 🤠🙠🫷 🫸 ✠💅 🤳 💪 🦾 🦿 🦵 🦶 👂 🦻 👃 🧠🫀 🫠🦷 🦴 👀 👠👅 👄 🫦 👶 🧒 👦 👧 🧑👱 👨🧔 👩 🧓 👴 👵 🙠🙎 🙅 🙆 💠🙋 🧠🙇 🤦 🤷 👮 🕵 💂 🥷 👷 🫅 🤴 👸 👳 👲 🧕 🤵 👰 🤰 🫃 🫄 🤱 👼 🎅 🤶 🦸 🦹 🧙-🧟 🧌 💆 💇 🚶 🧠🧎 🃠💃 🕺 🕴 👯 🧖 🧗 🤺 🇠⛷ 🂠🌠🄠🚣 🊠⛹ 🋠🚴 🚵 🤸 🤼-🤾 🤹 🧘 🛀 🛌 👠👫 👬 💠💑 👪 🗣 👤 👥 🫂 👣 🦰 🦱 🦳 🦲 🵠💠🦠🦧 🶠🕠🦮 🩠🺠🦊 🦠🱠🈠🦠🯠🅠🆠🴠🫎 🫠🎠🦄 🦓 🦌 🦬 🮠ðŸ‚-🄠🷠🖠🗠🽠ðŸ 👠ðŸ 🪠🫠🦙 🦒 😠🦣 🦠🦛 ðŸ ðŸ 🀠🹠🰠🇠🿠🦫 🦔 🦇 🻠🨠🼠🦥 🦦 🦨 🦘 🦡 🾠🦃 🔠📠ðŸ£-🧠🕊 🦅 🦆 🦢 🦉 🦤 🪶 🦩 🦚 🦜 🪽 🪿 🸠🊠🢠🦎 ðŸ 🲠🉠🦕 🦖 🳠🋠🬠🦠ðŸŸ-🡠🦈 🙠🚠🪸 🪼 🌠🦋 ðŸ›-ðŸ 🪲 🞠🦗 🪳 🕷 🕸 🦂 🦟 🪰 🪱 🦠💠🌸 💮 🪷 🵠🌹 🥀 🌺-🌼 🌷 🪻 🌱 🪴 🌲-🌵 🌾 🌿 ☘ ðŸ€-🃠🪹 🪺 ðŸ‡-ðŸ 🥠ðŸŽ-📠🫠🥠🅠🫒 🥥 🥑 🆠🥔 🥕 🌽 🌶 🫑 🥒 🥬 🥦 🧄 🧅 🄠🥜 🫘 🌰 🫚 🫛 🞠🥠🥖 🫓 🥨 🥯 🥞 🧇 🧀 🖠🗠🥩 🥓 🔠🟠🕠🌠🥪 🌮 🌯 🫔 🥙 🧆 🥚 🳠🥘 🲠🫕 🥣 🥗 🿠🧈 🧂 🥫 🱠ðŸ˜-ðŸ ðŸ ðŸ¢-🥠🥮 🡠🥟-🥡 🦀 🦞 🦠🦑 🦪 ðŸ¦-🪠🎂 🰠🧠🥧 ðŸ«-🯠🼠🥛 ☕ 🫖 🵠🶠🾠ðŸ·-🻠🥂 🥃 🫗 🥤 🧋 🧃 🧉 🧊 🥢 🽠🴠🥄 🔪 🫙 🺠ðŸŒ-🌠🗺 🗾 🧠🔠⛰ 🌋 🗻 🕠🖠ðŸœ-🟠🛠🗠🧱 🪨 🪵 🛖 😠🚠ðŸ -🦠ðŸ¨-ðŸ 🯠🰠💒 🗼 🗽 ⛪ 🕌 🛕 🕠⛩ 🕋 ⛲ ⛺ 🌠🌃 🙠🌄-🌇 🌉 ♨ 🎠🛠🎡 🎢 💈 🎪 🚂-🚊 🚠🚞 🚋-🚎 ðŸš-🚙 🛻 🚚-🚜 🎠ðŸ 🛵 🦽 🦼 🛺 🚲 🛴 🛹 🛼 🚠🛣 🛤 🛢 ⛽ 🛞 🚨 🚥 🚦 🛑 🚧 âš“ 🛟 ⛵ 🛶 🚤 🛳 â›´ 🛥 🚢 ✈ 🛩 🛫 🛬 🪂 💺 🚠🚟-🚡 🛰 🚀 🛸 🛎 🧳 ⌛ Ⳡ⌚ â°-Ⲡ🕰 🕛 🕧 🕠🕜 🕑 🕠🕒 🕞 🕓 🕟 🕔 🕠🕕 🕡 🕖 🕢 🕗 🕣 🕘 🕤 🕙 🕥 🕚 🕦 🌑-🌜 🌡 ☀ 🌠🌞 🪠â 🌟 🌠🌌 ☠⛅ ⛈ 🌤-🌬 🌀 🌈 🌂 ☂ ☔ â›± âš¡ ℠☃ ⛄ ☄ 🔥 💧 🌊 🎃 🎄 🎆 🎇 🧨 ✨ 🎈-🎋 ðŸŽ-🎑 🧧 🎀 🎠🎗 🎟 🎫 🎖 🆠🅠🥇-🥉 âš½ âš¾ 🥎 🀠ðŸ 🈠🉠🎾 🥠🎳 ðŸ 👠💠🥠📠🸠🥊 🥋 🥅 ⛳ ⛸ 🎣 🤿 🎽 🎿 🛷 🥌 🎯 🪀 🪠🎱 🔮 🪄 🧿 🪬 🎮 🕹 🎰 🎲 🧩 🧸 🪅 🪩 🪆 ♠♥ ♦ ♣ ♟ 🃠🀄 🎴 🎠🖼 🎨 🧵 🪡 🧶 🪢 👓 🕶 🥽 🥼 🦺 👔-👖 🧣-🧦 👗 👘 🥻 🩱-🩳 👙 👚 🪠🪮 👛-👠🛠🎒 🩴 👞 👟 🥾 🥿 👠👡 🩰 👢 👑 👒 🎩 🎓 🧢 🪖 ⛑ 📿 💄 💠💎 🔇-🔊 📢 📣 📯 🔔 🔕 🎼 🎵 🎶 🎙-🎛 🎤 🎧 📻 🎷 🪗 🎸-🎻 🪕 🥠🪘 🪇 🪈 📱 📲 ☎ 📞-📠🔋 🪫 🔌 💻 🖥 🖨 ⌨ 🖱 🖲 💽-📀 🧮 🎥 🎞 📽 🎬 📺 📷-📹 📼 🔠🔎 🕯 💡 🔦 🮠🪔 📔-📚 📓 📒 📃 📜 📄 📰 🗞 📑 🔖 🷠💰 🪙 💴-💸 💳 🧾 💹 ✉ 📧-📩 📤-📦 📫 📪 📬-📮 🗳 ✠✒ 🖋 🖊 🖌 🖠📠💼 📠📂 🗂 📅 📆 🗒 🗓 📇-📎 🖇 📠📠✂ 🗃 🗄 🗑 🔒 🔓 ðŸ”-🔑 🗠🔨 🪓 â› âš’ 🛠🗡 âš” 🔫 🪃 🹠🛡 🪚 🔧 🪛 🔩 âš™ 🗜 âš– 🦯 🔗 ⛓ 🪠🧰 🧲 🪜 âš— 🧪-🧬 🔬 🔠📡 💉 🩸 💊 🩹 🩼 🩺 🩻 🚪 🛗 🪞 🪟 🛠🛋 🪑 🚽 🪠🚿 🛠🪤 🪒 🧴 🧷 🧹-🧻 🪣 🧼 🫧 🪥 🧽 🧯 🛒 🚬 âš° 🪦 âš± 🗿 🪧 🪪 🧠🚮 🚰 ♿ 🚹-🚼 🚾 🛂-🛅 ⚠🚸 â›” 🚫 🚳 🚠🚯 🚱 🚷 📵 🔞 ☢ ☣ ⬆ ↗ âž¡ ↘ ⬇ ↙ ⬅ ↖ ↕ ↔↮ ↩ ↪ ⤴ ⤵ 🔃 🔄 🔙-🔠🛠⚛ 🕉 ✡ ☸ ☯ ✠☦ ☪ ☮ 🕎 🔯 🪯 ♈-♓ ⛎ 🔀-🔂 â–¶ â© â ⯠◀ ⪠⮠🔼 ⫠🔽 ⬠â¸-⺠â 🎦 🔅 🔆 📶 📳 📴 🛜 ♀ ♂ âš§ ✖ âž•-âž— 🟰 ♾ ‼ ≠â“-╠◠〰 💱 💲 âš• â™» âšœ 🔱 📛 🔰 ╠✅ ☑ ✔ ⌠⎠➰ âž¿ 〽 ✳ ✴ ⇠© ® â„¢ 🔟-🔤 🔴 🟠-🟢 🔵 🟣 🟤 âš« ⚪ 🟥 🟧-🟩 🟦 🟪 🟫 ⬛ ⬜ â—¼ â—» â—¾ â—½ â–ª â–« 🔶-🔻 💠🔘 🔳 🔲 ðŸ 🚩 🎌 🴠🳠⳽ ð…€ ð… ð…„-ð…‡ ð…‰-ð…Ž ð…-ð…— ð… -ð…² ð…´-ð…¸ ð†‹ ð‘›-𑥠౸៰ð†Šâ“ªâ“¿ðŸ„‹ðŸ„Œ ↉ ౹౼៱ð…‚ð…˜-ð…šð‘’①⓵â¶âž€âžŠ â…Ÿ â…’ ½ â…“ ¼ â…• â…™ â… â…› â…‘ ⑩⓾â¿âž‰âž“ ⑪⓫ ⑫⓬ ⑬ⓠâ‘â“® ⑮⓯ ⑯⓰ ⑰⓱ ⑱⓲ ⑲⓳ ౺౽៲ð…›-ð…žð‘“â‘¡â“¶â·âžâž‹ â…” â…– ⑳⓴ ㉑-㉙ ౻౾៳ð‘”③⓷â¸âž‚➌ ¾ â…— â…œ ㉚-㉟ ㊱-㊴ ៴ð‘•④⓸â¹âžƒâž â…˜ ㊵-㊾ ៵ð…ƒð…ˆð…ð…Ÿð…³ð‘–⑤⓹âºâž„➎ â…š â… ãŠ¿ ៶ð‘—⑥⓺â»âž…➠៷ð‘˜â‘¦â“»â¼âž†âž â…ž ៸ð‘™â‘§â“¼â½âž‡âž‘ ៹ð‘šâ‘¨â“½â¾âžˆâž’ â„€ â„â… ãŸ â„… ℆ ã·-㹠㋠㋎ â„» 㿠㋌ 㺠㋠🅪-🅬 â„– ㉠℠℡ 㞠ⸯ ꙿ á§ž á§Ÿ ㉾ ㉽ ㉼ â¼€-⼂⺀ ⼃ ⼄⺄ ⺃ ⺂ â¼…-⼈ ⺅ ⼉-⼌⺆ â¼-â¼âº‡ ⼠⼑⺈ ⺉ â¼’-⼘⺊ ⼙⺋ ⼚⺠⼛-⼩⺌⺠âºâ¼ªâºŽ âºâº‘ ⼫-â¼° ⺒ â¼± â¼² ⺓⼳-⼹⺕ ⺔ ⼺-⼼⺗ ⺖ â¼½-⼿ ⺘ â½€ ⽠⺙ ⽂-⽆ ⺛ ⽇⺜ ⽈ ⽉⺠⽊-⽠⺞ ⽎ ⽠⺟ â½-â½’ ⺠⽓ â½” ⺡ ⺢ ⽕ ⺣ â½– ⺤ ⺥ â½— ⽘ ⺦ â½™-⽜⺧ ⽠⺨ ⽞ ⽟ ⺩ â½ -⽦⺪ â½§-⽬⺫ â½-⽰⺬ ⺠⽱-⽵⺮ â½¶ â½· ⺯ ⺰ ⽸ â½¹ ⺲⺵ ⺱⺳⺴ ⽺⺶-⺸ â½» â½¼ ⺹ â½½-⾀⺻ ⺺ â¾âº¼ ⾂-⾅⺽ ⾆-⾋ ⺾-⻀ ⾌ â» â¾-⾠⻂ ⾑ ⻄ ⻃ â¾’ â»… ⻆⾓⻇ â¾” ⻈ ⾕-â¾™ ⻉ ⾚-⾜⻊ ⾠⾞ ⻋ ⾟-⾡ ⻌-⻎ ⾢⻠⾣-⾦ ⻠⻑⾧ â»’ ⻓ ⾨ â»” ⾩⻕ â»– ⾪-⾬⻗ ⾠⻘ â¾®-â¾± â»™ â¾²-â¾´ ⻚ â¾µ â»› â¾¶ ⻜ â»â¾· ⻟⻞ ⻠⾸⻡ â¾¹ ⾺ ⻢ ⾻⻣ â¾¼-â¿â»¤ â¿‚ ⻥ ⿃ ⻦ â¿„â»§ â¿… ⿆ ⻨ ⿇ ⿈ ⻩ ⿉-⿌ ⻪ â¿-⿑⻫ ⻬ â¿’â» â»® ⿓⻯ â»° ⿔⻱-⻳ â¿• � \u2FFC-\u2FFF \u31EF]
Unassigned, Private use, or Surrogates items: 5
|
 � | U+2FFC | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM RIGHT |
…{2}… |
 � | U+2FFF | IDEOGRAPHIC DESCRIPTION CHARACTER ROTATION |
 � | U+31EF | IDEOGRAPHIC DESCRIPTION CHARACTER SUBTRACTION |
|
 ! | U+0021 | EXCLAMATION MARK |
 " | U+0022 | QUOTATION MARK |
 & | U+0026 | AMPERSAND |
 ' | U+0027 | APOSTROPHE |
 ( | U+0028 | LEFT PARENTHESIS |
 ) | U+0029 | RIGHT PARENTHESIS |
 * | U+002A | ASTERISK |
 [ | U+005B | LEFT SQUARE BRACKET |
 \ | U+005C | REVERSE SOLIDUS |
 ] | U+005D | RIGHT SQUARE BRACKET |
 ^ | U+005E | CIRCUMFLEX ACCENT |
 _ | U+005F | LOW LINE |
 ` | U+0060 | GRAVE ACCENT |
 { | U+007B | LEFT CURLY BRACKET |
 | | U+007C | VERTICAL LINE |
 } | U+007D | RIGHT CURLY BRACKET |
 ~ | U+007E | TILDE |
|
 ; | U+003B | SEMICOLON |
 ? | U+003F | QUESTION MARK |
 @ | U+0040 | COMMERCIAL AT |
|
 < | U+003C | LESS-THAN SIGN |
 = | U+003D | EQUALS SIGN |
 > | U+003E | GREATER-THAN SIGN |
|
 ¡ | U+00A1 | INVERTED EXCLAMATION MARK |
 ¦ | U+00A6 | BROKEN BAR |
 § | U+00A7 | SECTION SIGN |
 ¨ | U+00A8 | DIAERESIS |
 ©ï¸Â | U+00A9 | COPYRIGHT SIGN |
 « | U+00AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
 ¬ | U+00AC | NOT SIGN |
 ®ï¸Â | U+00AE | REGISTERED SIGN |
 ¯ | U+00AF | MACRON |
 ´ | U+00B4 | ACUTE ACCENT |
 ¶ | U+00B6 | PILCROW SIGN |
 · | U+00B7 | MIDDLE DOT |
 ¸ | U+00B8 | CEDILLA |
 » | U+00BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
|
 ¼ | U+00BC | VULGAR FRACTION ONE QUARTER |
 ½ | U+00BD | VULGAR FRACTION ONE HALF |
 ¾ | U+00BE | VULGAR FRACTION THREE QUARTERS |
|
 ¿ | U+00BF | INVERTED QUESTION MARK |
|
 × | U+00D7 | MULTIPLICATION SIGN |
 ÷ | U+00F7 | DIVISION SIGN |
|
 ʹ | U+02B9 | MODIFIER LETTER PRIME |
 ʺ | U+02BA | MODIFIER LETTER DOUBLE PRIME |
 ˂ | U+02C2 | MODIFIER LETTER LEFT ARROWHEAD |
 ˃ | U+02C3 | MODIFIER LETTER RIGHT ARROWHEAD |
 ˄ | U+02C4 | MODIFIER LETTER UP ARROWHEAD |
 ˅ | U+02C5 | MODIFIER LETTER DOWN ARROWHEAD |
 ˆ | U+02C6 | MODIFIER LETTER CIRCUMFLEX ACCENT |
 ˇ | U+02C7 | CARON |
 ˈ | U+02C8 | MODIFIER LETTER VERTICAL LINE |
 ˉ | U+02C9 | MODIFIER LETTER MACRON |
 ˊ | U+02CA | MODIFIER LETTER ACUTE ACCENT |
 ˋ | U+02CB | MODIFIER LETTER GRAVE ACCENT |
 ˌ | U+02CC | MODIFIER LETTER LOW VERTICAL LINE |
 Ë | U+02CD | MODIFIER LETTER LOW MACRON |
 ˎ | U+02CE | MODIFIER LETTER LOW GRAVE ACCENT |
 Ë | U+02CF | MODIFIER LETTER LOW ACUTE ACCENT |
 ˒ | U+02D2 | MODIFIER LETTER CENTRED RIGHT HALF RING |
 ˓ | U+02D3 | MODIFIER LETTER CENTRED LEFT HALF RING |
 ˔ | U+02D4 | MODIFIER LETTER UP TACK |
 ˕ | U+02D5 | MODIFIER LETTER DOWN TACK |
 ˖ | U+02D6 | MODIFIER LETTER PLUS SIGN |
 ˗ | U+02D7 | MODIFIER LETTER MINUS SIGN |
|
 ˘ | U+02D8 | BREVE |
 ˙ | U+02D9 | DOT ABOVE |
 ˚ | U+02DA | RING ABOVE |
 ˛ | U+02DB | OGONEK |
 ˜ | U+02DC | SMALL TILDE |
 Ë | U+02DD | DOUBLE ACUTE ACCENT |
|
 ˞ | U+02DE | MODIFIER LETTER RHOTIC HOOK |
 ˟ | U+02DF | MODIFIER LETTER CROSS ACCENT |
|
 ˥ | U+02E5 | MODIFIER LETTER EXTRA-HIGH TONE BAR |
 ˦ | U+02E6 | MODIFIER LETTER HIGH TONE BAR |
 ˧ | U+02E7 | MODIFIER LETTER MID TONE BAR |
 ˨ | U+02E8 | MODIFIER LETTER LOW TONE BAR |
 ˩ | U+02E9 | MODIFIER LETTER EXTRA-LOW TONE BAR |
|
 ˪ | U+02EA | MODIFIER LETTER YIN DEPARTING TONE MARK |
 ˫ | U+02EB | MODIFIER LETTER YANG DEPARTING TONE MARK |
|
 ˬ | U+02EC | MODIFIER LETTER VOICING |
 Ë | U+02ED | MODIFIER LETTER UNASPIRATED |
|
 ˯ | U+02EF | MODIFIER LETTER LOW DOWN ARROWHEAD |
 ˰ | U+02F0 | MODIFIER LETTER LOW UP ARROWHEAD |
 ˱ | U+02F1 | MODIFIER LETTER LOW LEFT ARROWHEAD |
 ˲ | U+02F2 | MODIFIER LETTER LOW RIGHT ARROWHEAD |
 ˳ | U+02F3 | MODIFIER LETTER LOW RING |
 ˴ | U+02F4 | MODIFIER LETTER MIDDLE GRAVE ACCENT |
 ˵ | U+02F5 | MODIFIER LETTER MIDDLE DOUBLE GRAVE ACCENT |
 ˶ | U+02F6 | MODIFIER LETTER MIDDLE DOUBLE ACUTE ACCENT |
 ˷ | U+02F7 | MODIFIER LETTER LOW TILDE |
 ˸ | U+02F8 | MODIFIER LETTER RAISED COLON |
 ˹ | U+02F9 | MODIFIER LETTER BEGIN HIGH TONE |
 ˺ | U+02FA | MODIFIER LETTER END HIGH TONE |
 ˻ | U+02FB | MODIFIER LETTER BEGIN LOW TONE |
 ˼ | U+02FC | MODIFIER LETTER END LOW TONE |
 ˽ | U+02FD | MODIFIER LETTER SHELF |
 ˾ | U+02FE | MODIFIER LETTER OPEN SHELF |
 ˿ | U+02FF | MODIFIER LETTER LOW LEFT ARROW |
|
 ʹ | U+0374 | GREEK NUMERAL SIGN |
 ͵ | U+0375 | GREEK LOWER NUMERAL SIGN |
|
 ; | U+037E | GREEK QUESTION MARK |
 · | U+0387 | GREEK ANO TELEIA |
|
 ΄ | U+0384 | GREEK TONOS |
 ΅ | U+0385 | GREEK DIALYTIKA TONOS |
|
 ϶ | U+03F6 | GREEK REVERSED LUNATE EPSILON SYMBOL |
|
 ֊ | U+058A | ARMENIAN HYPHEN |
|
 Ö | U+058D | RIGHT-FACING ARMENIAN ETERNITY SIGN |
 ֎ | U+058E | LEFT-FACING ARMENIAN ETERNITY SIGN |
|
 ؆ | U+0606 | ARABIC-INDIC CUBE ROOT |
 ؇ | U+0607 | ARABIC-INDIC FOURTH ROOT |
|
 ؎ | U+060E | ARABIC POETIC VERSE SIGN |
 ØÂ | U+060F | ARABIC SIGN MISRA |
|
 ۞ | U+06DE | ARABIC START OF RUB EL HIZB |
 ۩ | U+06E9 | ARABIC PLACE OF SAJDAH |
|
 ߶ | U+07F6 | NKO SYMBOL OO DENNEN |
|
 ߷ | U+07F7 | NKO SYMBOL GBAKURUNEN |
 ߸ | U+07F8 | NKO COMMA |
 ߹ | U+07F9 | NKO EXCLAMATION MARK |
|
 ௳ | U+0BF3 | TAMIL DAY SIGN |
 ௴ | U+0BF4 | TAMIL MONTH SIGN |
 ௵ | U+0BF5 | TAMIL YEAR SIGN |
|
 ௶ | U+0BF6 | TAMIL DEBIT SIGN |
 ௷ | U+0BF7 | TAMIL CREDIT SIGN |
 ௸ | U+0BF8 | TAMIL AS ABOVE SIGN |
 ௺ | U+0BFA | TAMIL NUMBER SIGN |
|
 ౸ | U+0C78 | TELUGU FRACTION DIGIT ZERO FOR ODD POWERS OF FOUR |
 ౹ | U+0C79 | TELUGU FRACTION DIGIT ONE FOR ODD POWERS OF FOUR |
 ౺ | U+0C7A | TELUGU FRACTION DIGIT TWO FOR ODD POWERS OF FOUR |
 ౻ | U+0C7B | TELUGU FRACTION DIGIT THREE FOR ODD POWERS OF FOUR |
 ౼ | U+0C7C | TELUGU FRACTION DIGIT ONE FOR EVEN POWERS OF FOUR |
 ౽ | U+0C7D | TELUGU FRACTION DIGIT TWO FOR EVEN POWERS OF FOUR |
 ౾ | U+0C7E | TELUGU FRACTION DIGIT THREE FOR EVEN POWERS OF FOUR |
|
 ༺ | U+0F3A | TIBETAN MARK GUG RTAGS GYON |
