help | character | properties | confusables | unicode-set | compare-sets | regex | bnf-regex | breaks | transform | bidi | bidi-c | idna | languageid
n | Ő¸ | Őź | đ§ | đ | đ | đ | đˇ | đŤ | đ | đ | đ | đť | đŻ | đŁ | đ | ||||||||||||||||||||||
006E | 0578 | 057C | 1D427 | 1D45B | 1D48F | 1D4C3 | 1D4F7 | 1D52B | 1D55F | 1D593 | 1D5C7 | 1D5FB | 1D62F | 1D663 | 1D697 | ||||||||||||||||||||||
LATIN SMALL LETTER N | ARMENIAN SMALL LETTER VO | ARMENIAN SMALL LETTER RA | MATHEMATICAL BOLD SMALL N | MATHEMATICAL ITALIC SMALL N | MATHEMATICAL BOLD ITALIC SMALL N | MATHEMATICAL SCRIPT SMALL N | MATHEMATICAL BOLD SCRIPT SMALL N | MATHEMATICAL FRAKTUR SMALL N | MATHEMATICAL DOUBLE-STRUCK SMALL N | MATHEMATICAL BOLD FRAKTUR SMALL N | MATHEMATICAL SANS-SERIF SMALL N | MATHEMATICAL SANS-SERIF BOLD SMALL N | MATHEMATICAL SANS-SERIF ITALIC SMALL N | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL N | MATHEMATICAL MONOSPACE SMALL N | ||||||||||||||||||||||
i | Äą | ÉŠ | ÉŞ | Ë | Íş | Κ | Ń | Ó | ἠ| ážž | âš | â | â ° | âł | ę | ęľ | đŁ | đ˘ | đ | đ | đž | đ˛ | đŚ | đ | đ | đ | đś | đŞ | đ | đ | đ¤ | đ | đ | đž | đ¸ | đ˛ | ď˝ |
0069 | 0131 | 0269 | 026A | 02DB | 037A | 03B9 | 0456 | 04CF | 13A5 | 1FBE | 2139 | 2148 | 2170 | 2373 | A647 | AB75 | 118C3 | 1D422 | 1D456 | 1D48A | 1D4BE | 1D4F2 | 1D526 | 1D55A | 1D58E | 1D5C2 | 1D5F6 | 1D62A | 1D65E | 1D692 | 1D6A4 | 1D6CA | 1D704 | 1D73E | 1D778 | 1D7B2 | FF49 |
LATIN SMALL LETTER I | LATIN SMALL LETTER DOTLESS I | LATIN SMALL LETTER IOTA | LATIN LETTER SMALL CAPITAL I | OGONEK | GREEK YPOGEGRAMMENI | GREEK SMALL LETTER IOTA | CYRILLIC SMALL LETTER BYELORUSSIAN-UKRAINIAN I | CYRILLIC SMALL LETTER PALOCHKA | CHEROKEE LETTER V | GREEK PROSGEGRAMMENI | INFORMATION SOURCE | DOUBLE-STRUCK ITALIC SMALL I | SMALL ROMAN NUMERAL ONE | APL FUNCTIONAL SYMBOL IOTA | CYRILLIC SMALL LETTER IOTA | CHEROKEE SMALL LETTER V | WARANG CITI SMALL LETTER YU | MATHEMATICAL BOLD SMALL I | MATHEMATICAL ITALIC SMALL I | MATHEMATICAL BOLD ITALIC SMALL I | MATHEMATICAL SCRIPT SMALL I | MATHEMATICAL BOLD SCRIPT SMALL I | MATHEMATICAL FRAKTUR SMALL I | MATHEMATICAL DOUBLE-STRUCK SMALL I | MATHEMATICAL BOLD FRAKTUR SMALL I | MATHEMATICAL SANS-SERIF SMALL I | MATHEMATICAL SANS-SERIF BOLD SMALL I | MATHEMATICAL SANS-SERIF ITALIC SMALL I | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL I | MATHEMATICAL MONOSPACE SMALL I | MATHEMATICAL ITALIC SMALL DOTLESS I | MATHEMATICAL BOLD SMALL IOTA | MATHEMATICAL ITALIC SMALL IOTA | MATHEMATICAL BOLD ITALIC SMALL IOTA | MATHEMATICAL SANS-SERIF BOLD SMALL IOTA | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL IOTA | FULLWIDTH LATIN SMALL LETTER I |
x | Ă | Ń | á | á˝ | Ꭰ| â š | ⤍ | ⤏ | ⨯ | đą | đĽ | đ | đ | đ | đľ | đŠ | đ | đ | đ | đš | đ | đĄ | ď˝ | ||||||||||||||
0078 | 00D7 | 0445 | 1541 | 157D | 166E | 2179 | 292B | 292C | 2A2F | 1D431 | 1D465 | 1D499 | 1D4CD | 1D501 | 1D535 | 1D569 | 1D59D | 1D5D1 | 1D605 | 1D639 | 1D66D | 1D6A1 | FF58 | ||||||||||||||
LATIN SMALL LETTER X | MULTIPLICATION SIGN | CYRILLIC SMALL LETTER HA | CANADIAN SYLLABICS SAYISI YI | CANADIAN SYLLABICS HK | CANADIAN SYLLABICS FULL STOP | SMALL ROMAN NUMERAL TEN | RISING DIAGONAL CROSSING FALLING DIAGONAL | FALLING DIAGONAL CROSSING RISING DIAGONAL | VECTOR OR CROSS PRODUCT | MATHEMATICAL BOLD SMALL X | MATHEMATICAL ITALIC SMALL X | MATHEMATICAL BOLD ITALIC SMALL X | MATHEMATICAL SCRIPT SMALL X | MATHEMATICAL BOLD SCRIPT SMALL X | MATHEMATICAL FRAKTUR SMALL X | MATHEMATICAL DOUBLE-STRUCK SMALL X | MATHEMATICAL BOLD FRAKTUR SMALL X | MATHEMATICAL SANS-SERIF SMALL X | MATHEMATICAL SANS-SERIF BOLD SMALL X | MATHEMATICAL SANS-SERIF ITALIC SMALL X | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL X | MATHEMATICAL MONOSPACE SMALL X | FULLWIDTH LATIN SMALL LETTER X | ||||||||||||||
e | Đľ | Ň˝ | ⎠| ⯠| â | ꏲ | đ | đ | đ | đŽ | đ˘ | đ | đ | đž | đ˛ | đŚ | đ | đ | ď˝ | ||||||||||||||||||
0065 | 0435 | 04BD | 212E | 212F | 2147 | AB32 | 1D41E | 1D452 | 1D486 | 1D4EE | 1D522 | 1D556 | 1D58A | 1D5BE | 1D5F2 | 1D626 | 1D65A | 1D68E | FF45 | ||||||||||||||||||
LATIN SMALL LETTER E | CYRILLIC SMALL LETTER IE | CYRILLIC SMALL LETTER ABKHASIAN CHE | ESTIMATED SYMBOL | SCRIPT SMALL E | DOUBLE-STRUCK ITALIC SMALL E | LATIN SMALL LETTER BLACKLETTER E | MATHEMATICAL BOLD SMALL E | MATHEMATICAL ITALIC SMALL E | MATHEMATICAL BOLD ITALIC SMALL E | MATHEMATICAL BOLD SCRIPT SMALL E | MATHEMATICAL FRAKTUR SMALL E | MATHEMATICAL DOUBLE-STRUCK SMALL E | MATHEMATICAL BOLD FRAKTUR SMALL E | MATHEMATICAL SANS-SERIF SMALL E | MATHEMATICAL SANS-SERIF BOLD SMALL E | MATHEMATICAL SANS-SERIF ITALIC SMALL E | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL E | MATHEMATICAL MONOSPACE SMALL E | FULLWIDTH LATIN SMALL LETTER E | ||||||||||||||||||
r | Đł | á´Ś | Ⲡ| ę | ę | ęŽ | đŤ | đ | đ | đ | đť | đŻ | đŁ | đ | đ | đż | đł | đ§ | đ | ||||||||||||||||||
0072 | 0433 | 1D26 | 2C85 | AB47 | AB48 | AB81 | 1D42B | 1D45F | 1D493 | 1D4C7 | 1D4FB | 1D52F | 1D563 | 1D597 | 1D5CB | 1D5FF | 1D633 | 1D667 | 1D69B | ||||||||||||||||||
LATIN SMALL LETTER R | CYRILLIC SMALL LETTER GHE | GREEK LETTER SMALL CAPITAL GAMMA | COPTIC SMALL LETTER GAMMA | LATIN SMALL LETTER R WITHOUT HANDLE | LATIN SMALL LETTER DOUBLE R | CHEROKEE SMALL LETTER HU | MATHEMATICAL BOLD SMALL R | MATHEMATICAL ITALIC SMALL R | MATHEMATICAL BOLD ITALIC SMALL R | MATHEMATICAL SCRIPT SMALL R | MATHEMATICAL BOLD SCRIPT SMALL R | MATHEMATICAL FRAKTUR SMALL R | MATHEMATICAL DOUBLE-STRUCK SMALL R | MATHEMATICAL BOLD FRAKTUR SMALL R | MATHEMATICAL SANS-SERIF SMALL R | MATHEMATICAL SANS-SERIF BOLD SMALL R | MATHEMATICAL SANS-SERIF ITALIC SMALL R | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL R | MATHEMATICAL MONOSPACE SMALL R | ||||||||||||||||||
s | Ć˝ | Ń | ęą | ꎪ | đ | đŁ | đŹ | đ | đ | đ | đź | đ° | đ¤ | đ | đ | đ | đ´ | đ¨ | đ | ď˝ | |||||||||||||||||
0073 | 01BD | 0455 | A731 | ABAA | 10448 | 118C1 | 1D42C | 1D460 | 1D494 | 1D4C8 | 1D4FC | 1D530 | 1D564 | 1D598 | 1D5CC | 1D600 | 1D634 | 1D668 | 1D69C | FF53 | |||||||||||||||||
LATIN SMALL LETTER S | LATIN SMALL LETTER TONE FIVE | CYRILLIC SMALL LETTER DZE | LATIN LETTER SMALL CAPITAL S | CHEROKEE SMALL LETTER DU | DESERET SMALL LETTER ZHEE | WARANG CITI SMALL LETTER A | MATHEMATICAL BOLD SMALL S | MATHEMATICAL ITALIC SMALL S | MATHEMATICAL BOLD ITALIC SMALL S | MATHEMATICAL SCRIPT SMALL S | MATHEMATICAL BOLD SCRIPT SMALL S | MATHEMATICAL FRAKTUR SMALL S | MATHEMATICAL DOUBLE-STRUCK SMALL S | MATHEMATICAL BOLD FRAKTUR SMALL S | MATHEMATICAL SANS-SERIF SMALL S | MATHEMATICAL SANS-SERIF BOLD SMALL S | MATHEMATICAL SANS-SERIF ITALIC SMALL S | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL S | MATHEMATICAL MONOSPACE SMALL S | FULLWIDTH LATIN SMALL LETTER S | |||||||||||||||||
. | Ů | ۰ | Ü | Ü | ⤠| ę¸ | ę | đŠ | đ | ||||||||||||||||||||||||||||
002E | 0660 | 06F0 | 0701 | 0702 | 2024 | A4F8 | A60E | 10A50 | 1D16D | ||||||||||||||||||||||||||||
FULL STOP | ARABIC-INDIC DIGIT ZERO | EXTENDED ARABIC-INDIC DIGIT ZERO | SYRIAC SUPRALINEAR FULL STOP | SYRIAC SUBLINEAR FULL STOP | ONE DOT LEADER | LISU LETTER TONE MYA TI | VAI FULL STOP | KHAROSHTHI PUNCTUATION DOT | MUSICAL SYMBOL COMBINING AUGMENTATION DOT | ||||||||||||||||||||||||||||
n | Ő¸ | Őź | đ§ | đ | đ | đ | đˇ | đŤ | đ | đ | đ | đť | đŻ | đŁ | đ | ||||||||||||||||||||||
006E | 0578 | 057C | 1D427 | 1D45B | 1D48F | 1D4C3 | 1D4F7 | 1D52B | 1D55F | 1D593 | 1D5C7 | 1D5FB | 1D62F | 1D663 | 1D697 | ||||||||||||||||||||||
LATIN SMALL LETTER N | ARMENIAN SMALL LETTER VO | ARMENIAN SMALL LETTER RA | MATHEMATICAL BOLD SMALL N | MATHEMATICAL ITALIC SMALL N | MATHEMATICAL BOLD ITALIC SMALL N | MATHEMATICAL SCRIPT SMALL N | MATHEMATICAL BOLD SCRIPT SMALL N | MATHEMATICAL FRAKTUR SMALL N | MATHEMATICAL DOUBLE-STRUCK SMALL N | MATHEMATICAL BOLD FRAKTUR SMALL N | MATHEMATICAL SANS-SERIF SMALL N | MATHEMATICAL SANS-SERIF BOLD SMALL N | MATHEMATICAL SANS-SERIF ITALIC SMALL N | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL N | MATHEMATICAL MONOSPACE SMALL N | ||||||||||||||||||||||
e | Đľ | Ň˝ | ⎠| ⯠| â | ꏲ | đ | đ | đ | đŽ | đ˘ | đ | đ | đž | đ˛ | đŚ | đ | đ | ď˝ | ||||||||||||||||||
0065 | 0435 | 04BD | 212E | 212F | 2147 | AB32 | 1D41E | 1D452 | 1D486 | 1D4EE | 1D522 | 1D556 | 1D58A | 1D5BE | 1D5F2 | 1D626 | 1D65A | 1D68E | FF45 | ||||||||||||||||||
LATIN SMALL LETTER E | CYRILLIC SMALL LETTER IE | CYRILLIC SMALL LETTER ABKHASIAN CHE | ESTIMATED SYMBOL | SCRIPT SMALL E | DOUBLE-STRUCK ITALIC SMALL E | LATIN SMALL LETTER BLACKLETTER E | MATHEMATICAL BOLD SMALL E | MATHEMATICAL ITALIC SMALL E | MATHEMATICAL BOLD ITALIC SMALL E | MATHEMATICAL BOLD SCRIPT SMALL E | MATHEMATICAL FRAKTUR SMALL E | MATHEMATICAL DOUBLE-STRUCK SMALL E | MATHEMATICAL BOLD FRAKTUR SMALL E | MATHEMATICAL SANS-SERIF SMALL E | MATHEMATICAL SANS-SERIF BOLD SMALL E | MATHEMATICAL SANS-SERIF ITALIC SMALL E | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL E | MATHEMATICAL MONOSPACE SMALL E | FULLWIDTH LATIN SMALL LETTER E | ||||||||||||||||||
t | đ | đĄ | đ | đ | đ˝ | đą | đĽ | đ | đ | đ | đľ | đŠ | đ | ||||||||||||||||||||||||
0074 | 1D42D | 1D461 | 1D495 | 1D4C9 | 1D4FD | 1D531 | 1D565 | 1D599 | 1D5CD | 1D601 | 1D635 | 1D669 | 1D69D | ||||||||||||||||||||||||
LATIN SMALL LETTER T | MATHEMATICAL BOLD SMALL T | MATHEMATICAL ITALIC SMALL T | MATHEMATICAL BOLD ITALIC SMALL T | MATHEMATICAL SCRIPT SMALL T | MATHEMATICAL BOLD SCRIPT SMALL T | MATHEMATICAL FRAKTUR SMALL T | MATHEMATICAL DOUBLE-STRUCK SMALL T | MATHEMATICAL BOLD FRAKTUR SMALL T | MATHEMATICAL SANS-SERIF SMALL T | MATHEMATICAL SANS-SERIF BOLD SMALL T | MATHEMATICAL SANS-SERIF ITALIC SMALL T | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL T | MATHEMATICAL MONOSPACE SMALL T |
Total raw values: 5,491,261,440,000
Too many raw items to process.
Confusable characters are those that may be confused with others (in some common UI fonts), such as the Latin letter "o" and the Greek letter omicron "ο". Fonts make a difference: for example, the Hebrew character "ס" looks confusingly similar to "o" in some fonts (such as Arial Hebrew), but not in others. See also unaccented Latin Characters..
The data for confusables and restrictions is from UTS39. You can suggest additions or changes to the Unicode data for future versions of that standard.
For more information on the use of the data, see proposed updates Unicode Security Mechanisms and Unicode Security Considerations.
The restrictions are purely on a character level. For a more detailed view, see idna.
The Unicode data is designed for testing, not enumerating, so not all combinations are generated in this demo; In particular, where a character is confusable with a sequence, not all combinations are generated.
Fonts and Display. If you don't have a good set of Unicode fonts (and modern browser), you may not be able to read some of the characters. Some suggested fonts that you can add for coverage are: Noto Fonts site, Unicode Fonts for Ancient Scripts, Large, multi-script Unicode fonts. See also: Unicode Display Problems.
Version 3.9; ICU version: 72.0; Unicode/Emoji version: 15.0;