help | character | properties | confusables | unicode-set | compare-sets | regex | bnf-regex | breaks | transform | bidi | bidi-c | idna | languageid
f | ſ | ք | ẝ | ꞙ | ꬵ | 𝐟 | 𝑓 | 𝒇 | 𝒻 | 𝓯 | 𝔣 | 𝕗 | 𝖋 | 𝖿 | 𝗳 | 𝘧 | 𝙛 | 𝚏 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0066 | 017F | 0584 | 1E9D | A799 | AB35 | 1D41F | 1D453 | 1D487 | 1D4BB | 1D4EF | 1D523 | 1D557 | 1D58B | 1D5BF | 1D5F3 | 1D627 | 1D65B | 1D68F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER F | LATIN SMALL LETTER LONG S | ARMENIAN SMALL LETTER KEH | LATIN SMALL LETTER LONG S WITH HIGH STROKE | LATIN SMALL LETTER F WITH STROKE | LATIN SMALL LETTER LENIS F | MATHEMATICAL BOLD SMALL F | MATHEMATICAL ITALIC SMALL F | MATHEMATICAL BOLD ITALIC SMALL F | MATHEMATICAL SCRIPT SMALL F | MATHEMATICAL BOLD SCRIPT SMALL F | MATHEMATICAL FRAKTUR SMALL F | MATHEMATICAL DOUBLE-STRUCK SMALL F | MATHEMATICAL BOLD FRAKTUR SMALL F | MATHEMATICAL SANS-SERIF SMALL F | MATHEMATICAL SANS-SERIF BOLD SMALL F | MATHEMATICAL SANS-SERIF ITALIC SMALL F | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL F | MATHEMATICAL MONOSPACE SMALL F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | ɑ | α | а | ⍺ | 𝐚 | 𝑎 | 𝒂 | 𝒶 | 𝓪 | 𝔞 | 𝕒 | 𝖆 | 𝖺 | 𝗮 | 𝘢 | 𝙖 | 𝚊 | 𝛂 | 𝛼 | 𝜶 | 𝝰 | 𝞪 | a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0061 | 0251 | 03B1 | 0430 | 237A | 1D41A | 1D44E | 1D482 | 1D4B6 | 1D4EA | 1D51E | 1D552 | 1D586 | 1D5BA | 1D5EE | 1D622 | 1D656 | 1D68A | 1D6C2 | 1D6FC | 1D736 | 1D770 | 1D7AA | FF41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER A | LATIN SMALL LETTER ALPHA | GREEK SMALL LETTER ALPHA | CYRILLIC SMALL LETTER A | APL FUNCTIONAL SYMBOL ALPHA | MATHEMATICAL BOLD SMALL A | MATHEMATICAL ITALIC SMALL A | MATHEMATICAL BOLD ITALIC SMALL A | MATHEMATICAL SCRIPT SMALL A | MATHEMATICAL BOLD SCRIPT SMALL A | MATHEMATICAL FRAKTUR SMALL A | MATHEMATICAL DOUBLE-STRUCK SMALL A | MATHEMATICAL BOLD FRAKTUR SMALL A | MATHEMATICAL SANS-SERIF SMALL A | MATHEMATICAL SANS-SERIF BOLD SMALL A | MATHEMATICAL SANS-SERIF ITALIC SMALL A | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL A | MATHEMATICAL MONOSPACE SMALL A | MATHEMATICAL BOLD SMALL ALPHA | MATHEMATICAL ITALIC SMALL ALPHA | MATHEMATICAL BOLD ITALIC SMALL ALPHA | MATHEMATICAL SANS-SERIF BOLD SMALL ALPHA | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL ALPHA | FULLWIDTH LATIN SMALL LETTER A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
s | ƽ | ѕ | ꜱ | ꮪ | 𐑈 | 𑣁 | 𝐬 | 𝑠 | 𝒔 | 𝓈 | 𝓼 | 𝔰 | 𝕤 | 𝖘 | 𝗌 | 𝘀 | 𝘴 | 𝙨 | 𝚜 | s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0073 | 01BD | 0455 | A731 | ABAA | 10448 | 118C1 | 1D42C | 1D460 | 1D494 | 1D4C8 | 1D4FC | 1D530 | 1D564 | 1D598 | 1D5CC | 1D600 | 1D634 | 1D668 | 1D69C | FF53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER S | LATIN SMALL LETTER TONE FIVE | CYRILLIC SMALL LETTER DZE | LATIN LETTER SMALL CAPITAL S | CHEROKEE SMALL LETTER DU | DESERET SMALL LETTER ZHEE | WARANG CITI SMALL LETTER A | MATHEMATICAL BOLD SMALL S | MATHEMATICAL ITALIC SMALL S | MATHEMATICAL BOLD ITALIC SMALL S | MATHEMATICAL SCRIPT SMALL S | MATHEMATICAL BOLD SCRIPT SMALL S | MATHEMATICAL FRAKTUR SMALL S | MATHEMATICAL DOUBLE-STRUCK SMALL S | MATHEMATICAL BOLD FRAKTUR SMALL S | MATHEMATICAL SANS-SERIF SMALL S | MATHEMATICAL SANS-SERIF BOLD SMALL S | MATHEMATICAL SANS-SERIF ITALIC SMALL S | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL S | MATHEMATICAL MONOSPACE SMALL S | FULLWIDTH LATIN SMALL LETTER S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
t | 𝐭 | 𝑡 | 𝒕 | 𝓉 | 𝓽 | 𝔱 | 𝕥 | 𝖙 | 𝗍 | 𝘁 | 𝘵 | 𝙩 | 𝚝 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0074 | 1D42D | 1D461 | 1D495 | 1D4C9 | 1D4FD | 1D531 | 1D565 | 1D599 | 1D5CD | 1D601 | 1D635 | 1D669 | 1D69D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER T | MATHEMATICAL BOLD SMALL T | MATHEMATICAL ITALIC SMALL T | MATHEMATICAL BOLD ITALIC SMALL T | MATHEMATICAL SCRIPT SMALL T | MATHEMATICAL BOLD SCRIPT SMALL T | MATHEMATICAL FRAKTUR SMALL T | MATHEMATICAL DOUBLE-STRUCK SMALL T | MATHEMATICAL BOLD FRAKTUR SMALL T | MATHEMATICAL SANS-SERIF SMALL T | MATHEMATICAL SANS-SERIF BOLD SMALL T | MATHEMATICAL SANS-SERIF ITALIC SMALL T | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL T | MATHEMATICAL MONOSPACE SMALL T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0020 | 00A0 | 1680 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 200A | 2028 | 2029 | 202F | 205F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE | NO-BREAK SPACE | OGHAM SPACE MARK | EN QUAD | EM QUAD | EN SPACE | EM SPACE | THREE-PER-EM SPACE | FOUR-PER-EM SPACE | SIX-PER-EM SPACE | FIGURE SPACE | PUNCTUATION SPACE | THIN SPACE | HAIR SPACE | LINE SEPARATOR | PARAGRAPH SEPARATOR | NARROW NO-BREAK SPACE | MEDIUM MATHEMATICAL SPACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | ſ | ք | ẝ | ꞙ | ꬵ | 𝐟 | 𝑓 | 𝒇 | 𝒻 | 𝓯 | 𝔣 | 𝕗 | 𝖋 | 𝖿 | 𝗳 | 𝘧 | 𝙛 | 𝚏 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0066 | 017F | 0584 | 1E9D | A799 | AB35 | 1D41F | 1D453 | 1D487 | 1D4BB | 1D4EF | 1D523 | 1D557 | 1D58B | 1D5BF | 1D5F3 | 1D627 | 1D65B | 1D68F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER F | LATIN SMALL LETTER LONG S | ARMENIAN SMALL LETTER KEH | LATIN SMALL LETTER LONG S WITH HIGH STROKE | LATIN SMALL LETTER F WITH STROKE | LATIN SMALL LETTER LENIS F | MATHEMATICAL BOLD SMALL F | MATHEMATICAL ITALIC SMALL F | MATHEMATICAL BOLD ITALIC SMALL F | MATHEMATICAL SCRIPT SMALL F | MATHEMATICAL BOLD SCRIPT SMALL F | MATHEMATICAL FRAKTUR SMALL F | MATHEMATICAL DOUBLE-STRUCK SMALL F | MATHEMATICAL BOLD FRAKTUR SMALL F | MATHEMATICAL SANS-SERIF SMALL F | MATHEMATICAL SANS-SERIF BOLD SMALL F | MATHEMATICAL SANS-SERIF ITALIC SMALL F | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL F | MATHEMATICAL MONOSPACE SMALL F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | ο | σ | о | օ | ס | ه | ٥ | ھ | ہ | ە | ۵ | ० | ੦ | ૦ | ௦ | ం | ౦ | ಂ | ೦ | ം | ഠ | ൦ | ං | ๐ | ໐ | ဝ | ၀ | ჿ | ᴏ | ᴑ | ℴ | ⲟ | ꬽ | 𐐬 | 𐓪 | 𑣈 | 𑣗 | 𝐨 | 𝑜 | 𝒐 | 𝓸 | 𝔬 | 𝕠 | 𝖔 | 𝗈 | 𝗼 | 𝘰 | 𝙤 | 𝚘 | 𝛐 | 𝛔 | 𝜊 | 𝜎 | 𝝄 | 𝝈 | 𝝾 | 𝞂 | 𝞸 | 𝞼 | 𞸤 | 𞹤 | 𞺄 | ﮦ | ﮧ | ﮨ | ﮩ | ﮪ | ﮫ | ﮬ | ﮭ | ﻩ | ﻪ | ﻫ | ﻬ | o |
006F | 03BF | 03C3 | 043E | 0585 | 05E1 | 0647 | 0665 | 06BE | 06C1 | 06D5 | 06F5 | 0966 | 0A66 | 0AE6 | 0BE6 | 0C02 | 0C66 | 0C82 | 0CE6 | 0D02 | 0D20 | 0D66 | 0D82 | 0E50 | 0ED0 | 101D | 1040 | 10FF | 1D0F | 1D11 | 2134 | 2C9F | AB3D | 1042C | 104EA | 118C8 | 118D7 | 1D428 | 1D45C | 1D490 | 1D4F8 | 1D52C | 1D560 | 1D594 | 1D5C8 | 1D5FC | 1D630 | 1D664 | 1D698 | 1D6D0 | 1D6D4 | 1D70A | 1D70E | 1D744 | 1D748 | 1D77E | 1D782 | 1D7B8 | 1D7BC | 1EE24 | 1EE64 | 1EE84 | FBA6 | FBA7 | FBA8 | FBA9 | FBAA | FBAB | FBAC | FBAD | FEE9 | FEEA | FEEB | FEEC | FF4F |
LATIN SMALL LETTER O | GREEK SMALL LETTER OMICRON | GREEK SMALL LETTER SIGMA | CYRILLIC SMALL LETTER O | ARMENIAN SMALL LETTER OH | HEBREW LETTER SAMEKH | ARABIC LETTER HEH | ARABIC-INDIC DIGIT FIVE | ARABIC LETTER HEH DOACHASHMEE | ARABIC LETTER HEH GOAL | ARABIC LETTER AE | EXTENDED ARABIC-INDIC DIGIT FIVE | DEVANAGARI DIGIT ZERO | GURMUKHI DIGIT ZERO | GUJARATI DIGIT ZERO | TAMIL DIGIT ZERO | TELUGU SIGN ANUSVARA | TELUGU DIGIT ZERO | KANNADA SIGN ANUSVARA | KANNADA DIGIT ZERO | MALAYALAM SIGN ANUSVARA | MALAYALAM LETTER TTHA | MALAYALAM DIGIT ZERO | SINHALA SIGN ANUSVARAYA | THAI DIGIT ZERO | LAO DIGIT ZERO | MYANMAR LETTER WA | MYANMAR DIGIT ZERO | GEORGIAN LETTER LABIAL SIGN | LATIN LETTER SMALL CAPITAL O | LATIN SMALL LETTER SIDEWAYS O | SCRIPT SMALL O | COPTIC SMALL LETTER O | LATIN SMALL LETTER BLACKLETTER O | DESERET SMALL LETTER LONG O | OSAGE SMALL LETTER O | WARANG CITI SMALL LETTER E | WARANG CITI SMALL LETTER BU | MATHEMATICAL BOLD SMALL O | MATHEMATICAL ITALIC SMALL O | MATHEMATICAL BOLD ITALIC SMALL O | MATHEMATICAL BOLD SCRIPT SMALL O | MATHEMATICAL FRAKTUR SMALL O | MATHEMATICAL DOUBLE-STRUCK SMALL O | MATHEMATICAL BOLD FRAKTUR SMALL O | MATHEMATICAL SANS-SERIF SMALL O | MATHEMATICAL SANS-SERIF BOLD SMALL O | MATHEMATICAL SANS-SERIF ITALIC SMALL O | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL O | MATHEMATICAL MONOSPACE SMALL O | MATHEMATICAL BOLD SMALL OMICRON | MATHEMATICAL BOLD SMALL SIGMA | MATHEMATICAL ITALIC SMALL OMICRON | MATHEMATICAL ITALIC SMALL SIGMA | MATHEMATICAL BOLD ITALIC SMALL OMICRON | MATHEMATICAL BOLD ITALIC SMALL SIGMA | MATHEMATICAL SANS-SERIF BOLD SMALL OMICRON | MATHEMATICAL SANS-SERIF BOLD SMALL SIGMA | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL OMICRON | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL SIGMA | ARABIC MATHEMATICAL INITIAL HEH | ARABIC MATHEMATICAL STRETCHED HEH | ARABIC MATHEMATICAL LOOPED HEH | ARABIC LETTER HEH GOAL ISOLATED FORM | ARABIC LETTER HEH GOAL FINAL FORM | ARABIC LETTER HEH GOAL INITIAL FORM | ARABIC LETTER HEH GOAL MEDIAL FORM | ARABIC LETTER HEH DOACHASHMEE ISOLATED FORM | ARABIC LETTER HEH DOACHASHMEE FINAL FORM | ARABIC LETTER HEH DOACHASHMEE INITIAL FORM | ARABIC LETTER HEH DOACHASHMEE MEDIAL FORM | ARABIC LETTER HEH ISOLATED FORM | ARABIC LETTER HEH FINAL FORM | ARABIC LETTER HEH INITIAL FORM | ARABIC LETTER HEH MEDIAL FORM | FULLWIDTH LATIN SMALL LETTER O |
r | г | ᴦ | ⲅ | ꭇ | ꭈ | ꮁ | 𝐫 | 𝑟 | 𝒓 | 𝓇 | 𝓻 | 𝔯 | 𝕣 | 𝖗 | 𝗋 | 𝗿 | 𝘳 | 𝙧 | 𝚛 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0072 | 0433 | 1D26 | 2C85 | AB47 | AB48 | AB81 | 1D42B | 1D45F | 1D493 | 1D4C7 | 1D4FB | 1D52F | 1D563 | 1D597 | 1D5CB | 1D5FF | 1D633 | 1D667 | 1D69B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER R | CYRILLIC SMALL LETTER GHE | GREEK LETTER SMALL CAPITAL GAMMA | COPTIC SMALL LETTER GAMMA | LATIN SMALL LETTER R WITHOUT HANDLE | LATIN SMALL LETTER DOUBLE R | CHEROKEE SMALL LETTER HU | MATHEMATICAL BOLD SMALL R | MATHEMATICAL ITALIC SMALL R | MATHEMATICAL BOLD ITALIC SMALL R | MATHEMATICAL SCRIPT SMALL R | MATHEMATICAL BOLD SCRIPT SMALL R | MATHEMATICAL FRAKTUR SMALL R | MATHEMATICAL DOUBLE-STRUCK SMALL R | MATHEMATICAL BOLD FRAKTUR SMALL R | MATHEMATICAL SANS-SERIF SMALL R | MATHEMATICAL SANS-SERIF BOLD SMALL R | MATHEMATICAL SANS-SERIF ITALIC SMALL R | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL R | MATHEMATICAL MONOSPACE SMALL R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w | ɯ | ѡ | ԝ | ա | ᴡ | ꮃ | 𑜊 | 𑜎 | 𑜏 | 𝐰 | 𝑤 | 𝒘 | 𝓌 | 𝔀 | 𝔴 | 𝕨 | 𝖜 | 𝗐 | 𝘄 | 𝘸 | 𝙬 | 𝚠 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0077 | 026F | 0461 | 051D | 0561 | 1D21 | AB83 | 1170A | 1170E | 1170F | 1D430 | 1D464 | 1D498 | 1D4CC | 1D500 | 1D534 | 1D568 | 1D59C | 1D5D0 | 1D604 | 1D638 | 1D66C | 1D6A0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER W | LATIN SMALL LETTER TURNED M | CYRILLIC SMALL LETTER OMEGA | CYRILLIC SMALL LETTER WE | ARMENIAN SMALL LETTER AYB | LATIN LETTER SMALL CAPITAL W | CHEROKEE SMALL LETTER LA | AHOM LETTER JA | AHOM LETTER LA | AHOM LETTER SA | MATHEMATICAL BOLD SMALL W | MATHEMATICAL ITALIC SMALL W | MATHEMATICAL BOLD ITALIC SMALL W | MATHEMATICAL SCRIPT SMALL W | MATHEMATICAL BOLD SCRIPT SMALL W | MATHEMATICAL FRAKTUR SMALL W | MATHEMATICAL DOUBLE-STRUCK SMALL W | MATHEMATICAL BOLD FRAKTUR SMALL W | MATHEMATICAL SANS-SERIF SMALL W | MATHEMATICAL SANS-SERIF BOLD SMALL W | MATHEMATICAL SANS-SERIF ITALIC SMALL W | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL W | MATHEMATICAL MONOSPACE SMALL W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
a | ɑ | α | а | ⍺ | 𝐚 | 𝑎 | 𝒂 | 𝒶 | 𝓪 | 𝔞 | 𝕒 | 𝖆 | 𝖺 | 𝗮 | 𝘢 | 𝙖 | 𝚊 | 𝛂 | 𝛼 | 𝜶 | 𝝰 | 𝞪 | a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0061 | 0251 | 03B1 | 0430 | 237A | 1D41A | 1D44E | 1D482 | 1D4B6 | 1D4EA | 1D51E | 1D552 | 1D586 | 1D5BA | 1D5EE | 1D622 | 1D656 | 1D68A | 1D6C2 | 1D6FC | 1D736 | 1D770 | 1D7AA | FF41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER A | LATIN SMALL LETTER ALPHA | GREEK SMALL LETTER ALPHA | CYRILLIC SMALL LETTER A | APL FUNCTIONAL SYMBOL ALPHA | MATHEMATICAL BOLD SMALL A | MATHEMATICAL ITALIC SMALL A | MATHEMATICAL BOLD ITALIC SMALL A | MATHEMATICAL SCRIPT SMALL A | MATHEMATICAL BOLD SCRIPT SMALL A | MATHEMATICAL FRAKTUR SMALL A | MATHEMATICAL DOUBLE-STRUCK SMALL A | MATHEMATICAL BOLD FRAKTUR SMALL A | MATHEMATICAL SANS-SERIF SMALL A | MATHEMATICAL SANS-SERIF BOLD SMALL A | MATHEMATICAL SANS-SERIF ITALIC SMALL A | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL A | MATHEMATICAL MONOSPACE SMALL A | MATHEMATICAL BOLD SMALL ALPHA | MATHEMATICAL ITALIC SMALL ALPHA | MATHEMATICAL BOLD ITALIC SMALL ALPHA | MATHEMATICAL SANS-SERIF BOLD SMALL ALPHA | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL ALPHA | FULLWIDTH LATIN SMALL LETTER A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
r | г | ᴦ | ⲅ | ꭇ | ꭈ | ꮁ | 𝐫 | 𝑟 | 𝒓 | 𝓇 | 𝓻 | 𝔯 | 𝕣 | 𝖗 | 𝗋 | 𝗿 | 𝘳 | 𝙧 | 𝚛 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0072 | 0433 | 1D26 | 2C85 | AB47 | AB48 | AB81 | 1D42B | 1D45F | 1D493 | 1D4C7 | 1D4FB | 1D52F | 1D563 | 1D597 | 1D5CB | 1D5FF | 1D633 | 1D667 | 1D69B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER R | CYRILLIC SMALL LETTER GHE | GREEK LETTER SMALL CAPITAL GAMMA | COPTIC SMALL LETTER GAMMA | LATIN SMALL LETTER R WITHOUT HANDLE | LATIN SMALL LETTER DOUBLE R | CHEROKEE SMALL LETTER HU | MATHEMATICAL BOLD SMALL R | MATHEMATICAL ITALIC SMALL R | MATHEMATICAL BOLD ITALIC SMALL R | MATHEMATICAL SCRIPT SMALL R | MATHEMATICAL BOLD SCRIPT SMALL R | MATHEMATICAL FRAKTUR SMALL R | MATHEMATICAL DOUBLE-STRUCK SMALL R | MATHEMATICAL BOLD FRAKTUR SMALL R | MATHEMATICAL SANS-SERIF SMALL R | MATHEMATICAL SANS-SERIF BOLD SMALL R | MATHEMATICAL SANS-SERIF ITALIC SMALL R | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL R | MATHEMATICAL MONOSPACE SMALL R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | ԁ | Ꮷ | ᑯ | ⅆ | ⅾ | ꓒ | 𝐝 | 𝑑 | 𝒅 | 𝒹 | 𝓭 | 𝔡 | 𝕕 | 𝖉 | 𝖽 | 𝗱 | 𝘥 | 𝙙 | 𝚍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0064 | 0501 | 13E7 | 146F | 2146 | 217E | A4D2 | 1D41D | 1D451 | 1D485 | 1D4B9 | 1D4ED | 1D521 | 1D555 | 1D589 | 1D5BD | 1D5F1 | 1D625 | 1D659 | 1D68D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER D | CYRILLIC SMALL LETTER KOMI DE | CHEROKEE LETTER TSU | CANADIAN SYLLABICS KO | DOUBLE-STRUCK ITALIC SMALL D | SMALL ROMAN NUMERAL FIVE HUNDRED | LISU LETTER PHA | MATHEMATICAL BOLD SMALL D | MATHEMATICAL ITALIC SMALL D | MATHEMATICAL BOLD ITALIC SMALL D | MATHEMATICAL SCRIPT SMALL D | MATHEMATICAL BOLD SCRIPT SMALL D | MATHEMATICAL FRAKTUR SMALL D | MATHEMATICAL DOUBLE-STRUCK SMALL D | MATHEMATICAL BOLD FRAKTUR SMALL D | MATHEMATICAL SANS-SERIF SMALL D | MATHEMATICAL SANS-SERIF BOLD SMALL D | MATHEMATICAL SANS-SERIF ITALIC SMALL D | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL D | MATHEMATICAL MONOSPACE SMALL D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0020 | 00A0 | 1680 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 200A | 2028 | 2029 | 202F | 205F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE | NO-BREAK SPACE | OGHAM SPACE MARK | EN QUAD | EM QUAD | EN SPACE | EM SPACE | THREE-PER-EM SPACE | FOUR-PER-EM SPACE | SIX-PER-EM SPACE | FIGURE SPACE | PUNCTUATION SPACE | THIN SPACE | HAIR SPACE | LINE SEPARATOR | PARAGRAPH SEPARATOR | NARROW NO-BREAK SPACE | MEDIUM MATHEMATICAL SPACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | I | l | | | Ɩ | ǀ | Ι | І | Ӏ | ׀ | ו | ן | ا | ١ | ۱ | ߊ | ᛁ | ℐ | ℑ | ℓ | Ⅰ | ⅼ | ∣ | ⏽ | Ⲓ | ⵏ | ꓲ | 𐊊 | 𐌉 | 𐌠 | 𖼨 | 𝐈 | 𝐥 | 𝐼 | 𝑙 | 𝑰 | 𝒍 | 𝓁 | 𝓘 | 𝓵 | 𝔩 | 𝕀 | 𝕝 | 𝕴 | 𝖑 | 𝖨 | 𝗅 | 𝗜 | 𝗹 | 𝘐 | 𝘭 | 𝙄 | 𝙡 | 𝙸 | 𝚕 | 𝚰 | 𝛪 | 𝜤 | 𝝞 | 𝞘 | 𝟏 | 𝟙 | 𝟣 | 𝟭 | 𝟷 | 𞣇 | 𞸀 | 𞺀 | 🯱 | ﺍ | ﺎ | I | l | │ | ||
0031 | 0049 | 006C | 007C | 0196 | 01C0 | 0399 | 0406 | 04C0 | 05C0 | 05D5 | 05DF | 0627 | 0661 | 06F1 | 07CA | 16C1 | 2110 | 2111 | 2113 | 2160 | 217C | 2223 | 23FD | 2C92 | 2D4F | A4F2 | 1028A | 10309 | 10320 | 16F28 | 1D408 | 1D425 | 1D43C | 1D459 | 1D470 | 1D48D | 1D4C1 | 1D4D8 | 1D4F5 | 1D529 | 1D540 | 1D55D | 1D574 | 1D591 | 1D5A8 | 1D5C5 | 1D5DC | 1D5F9 | 1D610 | 1D62D | 1D644 | 1D661 | 1D678 | 1D695 | 1D6B0 | 1D6EA | 1D724 | 1D75E | 1D798 | 1D7CF | 1D7D9 | 1D7E3 | 1D7ED | 1D7F7 | 1E8C7 | 1EE00 | 1EE80 | 1FBF1 | FE8D | FE8E | FF29 | FF4C | FFE8 | ||
DIGIT ONE | LATIN CAPITAL LETTER I | LATIN SMALL LETTER L | VERTICAL LINE | LATIN CAPITAL LETTER IOTA | LATIN LETTER DENTAL CLICK | GREEK CAPITAL LETTER IOTA | CYRILLIC CAPITAL LETTER BYELORUSSIAN-UKRAINIAN I | CYRILLIC LETTER PALOCHKA | HEBREW PUNCTUATION PASEQ | HEBREW LETTER VAV | HEBREW LETTER FINAL NUN | ARABIC LETTER ALEF | ARABIC-INDIC DIGIT ONE | EXTENDED ARABIC-INDIC DIGIT ONE | NKO LETTER A | RUNIC LETTER ISAZ IS ISS I | SCRIPT CAPITAL I | BLACK-LETTER CAPITAL I | SCRIPT SMALL L | ROMAN NUMERAL ONE | SMALL ROMAN NUMERAL FIFTY | DIVIDES | POWER ON SYMBOL | COPTIC CAPITAL LETTER IAUDA | TIFINAGH LETTER YAN | LISU LETTER I | LYCIAN LETTER J | OLD ITALIC LETTER I | OLD ITALIC NUMERAL ONE | MIAO LETTER GHA | MATHEMATICAL BOLD CAPITAL I | MATHEMATICAL BOLD SMALL L | MATHEMATICAL ITALIC CAPITAL I | MATHEMATICAL ITALIC SMALL L | MATHEMATICAL BOLD ITALIC CAPITAL I | MATHEMATICAL BOLD ITALIC SMALL L | MATHEMATICAL SCRIPT SMALL L | MATHEMATICAL BOLD SCRIPT CAPITAL I | MATHEMATICAL BOLD SCRIPT SMALL L | MATHEMATICAL FRAKTUR SMALL L | MATHEMATICAL DOUBLE-STRUCK CAPITAL I | MATHEMATICAL DOUBLE-STRUCK SMALL L | MATHEMATICAL BOLD FRAKTUR CAPITAL I | MATHEMATICAL BOLD FRAKTUR SMALL L | MATHEMATICAL SANS-SERIF CAPITAL I | MATHEMATICAL SANS-SERIF SMALL L | MATHEMATICAL SANS-SERIF BOLD CAPITAL I | MATHEMATICAL SANS-SERIF BOLD SMALL L | MATHEMATICAL SANS-SERIF ITALIC CAPITAL I | MATHEMATICAL SANS-SERIF ITALIC SMALL L | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL I | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL L | MATHEMATICAL MONOSPACE CAPITAL I | MATHEMATICAL MONOSPACE SMALL L | MATHEMATICAL BOLD CAPITAL IOTA | MATHEMATICAL ITALIC CAPITAL IOTA | MATHEMATICAL BOLD ITALIC CAPITAL IOTA | MATHEMATICAL SANS-SERIF BOLD CAPITAL IOTA | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL IOTA | MATHEMATICAL BOLD DIGIT ONE | MATHEMATICAL DOUBLE-STRUCK DIGIT ONE | MATHEMATICAL SANS-SERIF DIGIT ONE | MATHEMATICAL SANS-SERIF BOLD DIGIT ONE | MATHEMATICAL MONOSPACE DIGIT ONE | MENDE KIKAKUI DIGIT ONE | ARABIC MATHEMATICAL ALEF | ARABIC MATHEMATICAL LOOPED ALEF | SEGMENTED DIGIT ONE | ARABIC LETTER ALEF ISOLATED FORM | ARABIC LETTER ALEF FINAL FORM | FULLWIDTH LATIN CAPITAL LETTER I | FULLWIDTH LATIN SMALL LETTER L | HALFWIDTH FORMS LIGHT VERTICAL | ||
