help | character | properties | confusables | unicode-set | compare-sets | regex | bnf-regex | breaks | transform | bidi | bidi-c | idna | languageid
A | Α | А | Ꭺ | ᗅ | ꓮ | 𐊠 | 𖽀 | 𝐀 | 𝐴 | 𝑨 | 𝒜 | 𝓐 | 𝔄 | 𝔸 | 𝕬 | 𝖠 | 𝗔 | 𝘈 | 𝘼 | 𝙰 | 𝚨 | 𝛢 | 𝜜 | 𝝖 | 𝞐 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
0041 | 0391 | 0410 | 13AA | 15C5 | A4EE | 102A0 | 16F40 | 1D400 | 1D434 | 1D468 | 1D49C | 1D4D0 | 1D504 | 1D538 | 1D56C | 1D5A0 | 1D5D4 | 1D608 | 1D63C | 1D670 | 1D6A8 | 1D6E2 | 1D71C | 1D756 | 1D790 | FF21 | |||||||||||||||||||||||||||||||||||||||||||||||||
LATIN CAPITAL LETTER A | GREEK CAPITAL LETTER ALPHA | CYRILLIC CAPITAL LETTER A | CHEROKEE LETTER GO | CANADIAN SYLLABICS CARRIER GHO | LISU LETTER A | CARIAN LETTER A | MIAO LETTER ZZYA | MATHEMATICAL BOLD CAPITAL A | MATHEMATICAL ITALIC CAPITAL A | MATHEMATICAL BOLD ITALIC CAPITAL A | MATHEMATICAL SCRIPT CAPITAL A | MATHEMATICAL BOLD SCRIPT CAPITAL A | MATHEMATICAL FRAKTUR CAPITAL A | MATHEMATICAL DOUBLE-STRUCK CAPITAL A | MATHEMATICAL BOLD FRAKTUR CAPITAL A | MATHEMATICAL SANS-SERIF CAPITAL A | MATHEMATICAL SANS-SERIF BOLD CAPITAL A | MATHEMATICAL SANS-SERIF ITALIC CAPITAL A | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL A | MATHEMATICAL MONOSPACE CAPITAL A | MATHEMATICAL BOLD CAPITAL ALPHA | MATHEMATICAL ITALIC CAPITAL ALPHA | MATHEMATICAL BOLD ITALIC CAPITAL ALPHA | MATHEMATICAL SANS-SERIF BOLD CAPITAL ALPHA | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL ALPHA | FULLWIDTH LATIN CAPITAL LETTER A | |||||||||||||||||||||||||||||||||||||||||||||||||
B | Β | В | Ᏼ | ᗷ | ℬ | ꓐ | Ꞵ | 𐊂 | 𐊡 | 𐌁 | 𝐁 | 𝐵 | 𝑩 | 𝓑 | 𝔅 | 𝔹 | 𝕭 | 𝖡 | 𝗕 | 𝘉 | 𝘽 | 𝙱 | 𝚩 | 𝛣 | 𝜝 | 𝝗 | 𝞑 | B | |||||||||||||||||||||||||||||||||||||||||||||||
0042 | 0392 | 0412 | 13F4 | 15F7 | 212C | A4D0 | A7B4 | 10282 | 102A1 | 10301 | 1D401 | 1D435 | 1D469 | 1D4D1 | 1D505 | 1D539 | 1D56D | 1D5A1 | 1D5D5 | 1D609 | 1D63D | 1D671 | 1D6A9 | 1D6E3 | 1D71D | 1D757 | 1D791 | FF22 | |||||||||||||||||||||||||||||||||||||||||||||||
LATIN CAPITAL LETTER B | GREEK CAPITAL LETTER BETA | CYRILLIC CAPITAL LETTER VE | CHEROKEE LETTER YV | CANADIAN SYLLABICS CARRIER KHE | SCRIPT CAPITAL B | LISU LETTER BA | LATIN CAPITAL LETTER BETA | LYCIAN LETTER B | CARIAN LETTER P2 | OLD ITALIC LETTER BE | MATHEMATICAL BOLD CAPITAL B | MATHEMATICAL ITALIC CAPITAL B | MATHEMATICAL BOLD ITALIC CAPITAL B | MATHEMATICAL BOLD SCRIPT CAPITAL B | MATHEMATICAL FRAKTUR CAPITAL B | MATHEMATICAL DOUBLE-STRUCK CAPITAL B | MATHEMATICAL BOLD FRAKTUR CAPITAL B | MATHEMATICAL SANS-SERIF CAPITAL B | MATHEMATICAL SANS-SERIF BOLD CAPITAL B | MATHEMATICAL SANS-SERIF ITALIC CAPITAL B | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL B | MATHEMATICAL MONOSPACE CAPITAL B | MATHEMATICAL BOLD CAPITAL BETA | MATHEMATICAL ITALIC CAPITAL BETA | MATHEMATICAL BOLD ITALIC CAPITAL BETA | MATHEMATICAL SANS-SERIF BOLD CAPITAL BETA | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL BETA | FULLWIDTH LATIN CAPITAL LETTER B | |||||||||||||||||||||||||||||||||||||||||||||||
C | Ϲ | С | Ꮯ | ℂ | ℭ | Ⅽ | Ⲥ | ꓚ | 𐊢 | 𐌂 | 𐐕 | 𐔜 | 𑣩 | 𑣲 | 𝐂 | 𝐶 | 𝑪 | 𝒞 | 𝓒 | 𝕮 | 𝖢 | 𝗖 | 𝘊 | 𝘾 | 𝙲 | 🝌 | C | ||||||||||||||||||||||||||||||||||||||||||||||||
0043 | 03F9 | 0421 | 13DF | 2102 | 212D | 216D | 2CA4 | A4DA | 102A2 | 10302 | 10415 | 1051C | 118E9 | 118F2 | 1D402 | 1D436 | 1D46A | 1D49E | 1D4D2 | 1D56E | 1D5A2 | 1D5D6 | 1D60A | 1D63E | 1D672 | 1F74C | FF23 | ||||||||||||||||||||||||||||||||||||||||||||||||
LATIN CAPITAL LETTER C | GREEK CAPITAL LUNATE SIGMA SYMBOL | CYRILLIC CAPITAL LETTER ES | CHEROKEE LETTER TLI | DOUBLE-STRUCK CAPITAL C | BLACK-LETTER CAPITAL C | ROMAN NUMERAL ONE HUNDRED | COPTIC CAPITAL LETTER SIMA | LISU LETTER CA | CARIAN LETTER D | OLD ITALIC LETTER KE | DESERET CAPITAL LETTER CHEE | ELBASAN LETTER SHE | WARANG CITI DIGIT NINE | WARANG CITI NUMBER NINETY | MATHEMATICAL BOLD CAPITAL C | MATHEMATICAL ITALIC CAPITAL C | MATHEMATICAL BOLD ITALIC CAPITAL C | MATHEMATICAL SCRIPT CAPITAL C | MATHEMATICAL BOLD SCRIPT CAPITAL C | MATHEMATICAL BOLD FRAKTUR CAPITAL C | MATHEMATICAL SANS-SERIF CAPITAL C | MATHEMATICAL SANS-SERIF BOLD CAPITAL C | MATHEMATICAL SANS-SERIF ITALIC CAPITAL C | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL C | MATHEMATICAL MONOSPACE CAPITAL C | ALCHEMICAL SYMBOL FOR CALX | FULLWIDTH LATIN CAPITAL LETTER C | ||||||||||||||||||||||||||||||||||||||||||||||||
· | · | ᐧ | ᛫ | • | ‧ | ∙ | ⋅ | ⸱ | ・ | ꞏ | 𐄁 | ・ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00B7 | 0387 | 1427 | 16EB | 2022 | 2027 | 2219 | 22C5 | 2E31 | 30FB | A78F | 10101 | FF65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDDLE DOT | GREEK ANO TELEIA | CANADIAN SYLLABICS FINAL MIDDLE DOT | RUNIC SINGLE PUNCTUATION | BULLET | HYPHENATION POINT | BULLET OPERATOR | DOT OPERATOR | WORD SEPARATOR MIDDLE DOT | KATAKANA MIDDLE DOT | LATIN LETTER SINOLOGICAL DOT | AEGEAN WORD SEPARATOR DOT | HALFWIDTH KATAKANA MIDDLE DOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⽇ | 日 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2F47 | 65E5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGXI RADICAL SUN | CJK UNIFIED IDEOGRAPH-65E5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
本 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
672C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJK UNIFIED IDEOGRAPH-672C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ٠ | ۰ | ܁ | ܂ | ․ | ꓸ | ꘎ | 𐩐 | 𝅭 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002E | 0660 | 06F0 | 0701 | 0702 | 2024 | A4F8 | A60E | 10A50 | 1D16D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FULL STOP | ARABIC-INDIC DIGIT ZERO | EXTENDED ARABIC-INDIC DIGIT ZERO | SYRIAC SUPRALINEAR FULL STOP | SYRIAC SUBLINEAR FULL STOP | ONE DOT LEADER | LISU LETTER TONE MYA TI | VAI FULL STOP | KHAROSHTHI PUNCTUATION DOT | MUSICAL SYMBOL COMBINING AUGMENTATION DOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | ϲ | с | ᴄ | ⅽ | ⲥ | ꮯ | 𐐽 | 𝐜 | 𝑐 | 𝒄 | 𝒸 | 𝓬 | 𝔠 | 𝕔 | 𝖈 | 𝖼 | 𝗰 | 𝘤 | 𝙘 | 𝚌 | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0063 | 03F2 | 0441 | 1D04 | 217D | 2CA5 | ABAF | 1043D | 1D41C | 1D450 | 1D484 | 1D4B8 | 1D4EC | 1D520 | 1D554 | 1D588 | 1D5BC | 1D5F0 | 1D624 | 1D658 | 1D68C | FF43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER C | GREEK LUNATE SIGMA SYMBOL | CYRILLIC SMALL LETTER ES | LATIN LETTER SMALL CAPITAL C | SMALL ROMAN NUMERAL ONE HUNDRED | COPTIC SMALL LETTER SIMA | CHEROKEE SMALL LETTER TLI | DESERET SMALL LETTER CHEE | MATHEMATICAL BOLD SMALL C | MATHEMATICAL ITALIC SMALL C | MATHEMATICAL BOLD ITALIC SMALL C | MATHEMATICAL SCRIPT SMALL C | MATHEMATICAL BOLD SCRIPT SMALL C | MATHEMATICAL FRAKTUR SMALL C | MATHEMATICAL DOUBLE-STRUCK SMALL C | MATHEMATICAL BOLD FRAKTUR SMALL C | MATHEMATICAL SANS-SERIF SMALL C | MATHEMATICAL SANS-SERIF BOLD SMALL C | MATHEMATICAL SANS-SERIF ITALIC SMALL C | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL C | MATHEMATICAL MONOSPACE SMALL C | FULLWIDTH LATIN SMALL LETTER C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | ο | σ | о | օ | ס | ه | ٥ | ھ | ہ | ە | ۵ | ० | ੦ | ૦ | ௦ | ం | ౦ | ಂ | ೦ | ം | ഠ | ൦ | ං | ๐ | ໐ | ဝ | ၀ | ჿ | ᴏ | ᴑ | ℴ | ⲟ | ꬽ | 𐐬 | 𐓪 | 𑣈 | 𑣗 | 𝐨 | 𝑜 | 𝒐 | 𝓸 | 𝔬 | 𝕠 | 𝖔 | 𝗈 | 𝗼 | 𝘰 | 𝙤 | 𝚘 | 𝛐 | 𝛔 | 𝜊 | 𝜎 | 𝝄 | 𝝈 | 𝝾 | 𝞂 | 𝞸 | 𝞼 | 𞸤 | 𞹤 | 𞺄 | ﮦ | ﮧ | ﮨ | ﮩ | ﮪ | ﮫ | ﮬ | ﮭ | ﻩ | ﻪ | ﻫ | ﻬ | o |
006F | 03BF | 03C3 | 043E | 0585 | 05E1 | 0647 | 0665 | 06BE | 06C1 | 06D5 | 06F5 | 0966 | 0A66 | 0AE6 | 0BE6 | 0C02 | 0C66 | 0C82 | 0CE6 | 0D02 | 0D20 | 0D66 | 0D82 | 0E50 | 0ED0 | 101D | 1040 | 10FF | 1D0F | 1D11 | 2134 | 2C9F | AB3D | 1042C | 104EA | 118C8 | 118D7 | 1D428 | 1D45C | 1D490 | 1D4F8 | 1D52C | 1D560 | 1D594 | 1D5C8 | 1D5FC | 1D630 | 1D664 | 1D698 | 1D6D0 | 1D6D4 | 1D70A | 1D70E | 1D744 | 1D748 | 1D77E | 1D782 | 1D7B8 | 1D7BC | 1EE24 | 1EE64 | 1EE84 | FBA6 | FBA7 | FBA8 | FBA9 | FBAA | FBAB | FBAC | FBAD | FEE9 | FEEA | FEEB | FEEC | FF4F |
LATIN SMALL LETTER O | GREEK SMALL LETTER OMICRON | GREEK SMALL LETTER SIGMA | CYRILLIC SMALL LETTER O | ARMENIAN SMALL LETTER OH | HEBREW LETTER SAMEKH | ARABIC LETTER HEH | ARABIC-INDIC DIGIT FIVE | ARABIC LETTER HEH DOACHASHMEE | ARABIC LETTER HEH GOAL | ARABIC LETTER AE | EXTENDED ARABIC-INDIC DIGIT FIVE | DEVANAGARI DIGIT ZERO | GURMUKHI DIGIT ZERO | GUJARATI DIGIT ZERO | TAMIL DIGIT ZERO | TELUGU SIGN ANUSVARA | TELUGU DIGIT ZERO | KANNADA SIGN ANUSVARA | KANNADA DIGIT ZERO | MALAYALAM SIGN ANUSVARA | MALAYALAM LETTER TTHA | MALAYALAM DIGIT ZERO | SINHALA SIGN ANUSVARAYA | THAI DIGIT ZERO | LAO DIGIT ZERO | MYANMAR LETTER WA | MYANMAR DIGIT ZERO | GEORGIAN LETTER LABIAL SIGN | LATIN LETTER SMALL CAPITAL O | LATIN SMALL LETTER SIDEWAYS O | SCRIPT SMALL O | COPTIC SMALL LETTER O | LATIN SMALL LETTER BLACKLETTER O | DESERET SMALL LETTER LONG O | OSAGE SMALL LETTER O | WARANG CITI SMALL LETTER E | WARANG CITI SMALL LETTER BU | MATHEMATICAL BOLD SMALL O | MATHEMATICAL ITALIC SMALL O | MATHEMATICAL BOLD ITALIC SMALL O | MATHEMATICAL BOLD SCRIPT SMALL O | MATHEMATICAL FRAKTUR SMALL O | MATHEMATICAL DOUBLE-STRUCK SMALL O | MATHEMATICAL BOLD FRAKTUR SMALL O | MATHEMATICAL SANS-SERIF SMALL O | MATHEMATICAL SANS-SERIF BOLD SMALL O | MATHEMATICAL SANS-SERIF ITALIC SMALL O | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL O | MATHEMATICAL MONOSPACE SMALL O | MATHEMATICAL BOLD SMALL OMICRON | MATHEMATICAL BOLD SMALL SIGMA | MATHEMATICAL ITALIC SMALL OMICRON | MATHEMATICAL ITALIC SMALL SIGMA | MATHEMATICAL BOLD ITALIC SMALL OMICRON | MATHEMATICAL BOLD ITALIC SMALL SIGMA | MATHEMATICAL SANS-SERIF BOLD SMALL OMICRON | MATHEMATICAL SANS-SERIF BOLD SMALL SIGMA | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL OMICRON | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL SIGMA | ARABIC MATHEMATICAL INITIAL HEH | ARABIC MATHEMATICAL STRETCHED HEH | ARABIC MATHEMATICAL LOOPED HEH | ARABIC LETTER HEH GOAL ISOLATED FORM | ARABIC LETTER HEH GOAL FINAL FORM | ARABIC LETTER HEH GOAL INITIAL FORM | ARABIC LETTER HEH GOAL MEDIAL FORM | ARABIC LETTER HEH DOACHASHMEE ISOLATED FORM | ARABIC LETTER HEH DOACHASHMEE FINAL FORM | ARABIC LETTER HEH DOACHASHMEE INITIAL FORM | ARABIC LETTER HEH DOACHASHMEE MEDIAL FORM | ARABIC LETTER HEH ISOLATED FORM | ARABIC LETTER HEH FINAL FORM | ARABIC LETTER HEH INITIAL FORM | ARABIC LETTER HEH MEDIAL FORM | FULLWIDTH LATIN SMALL LETTER O |
. | ٠ | ۰ | ܁ | ܂ | ․ | ꓸ | ꘎ | 𐩐 | 𝅭 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002E | 0660 | 06F0 | 0701 | 0702 | 2024 | A4F8 | A60E | 10A50 | 1D16D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FULL STOP | ARABIC-INDIC DIGIT ZERO | EXTENDED ARABIC-INDIC DIGIT ZERO | SYRIAC SUPRALINEAR FULL STOP | SYRIAC SUBLINEAR FULL STOP | ONE DOT LEADER | LISU LETTER TONE MYA TI | VAI FULL STOP | KHAROSHTHI PUNCTUATION DOT | MUSICAL SYMBOL COMBINING AUGMENTATION DOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j | ϳ | ј | ⅉ | 𝐣 | 𝑗 | 𝒋 | 𝒿 | 𝓳 | 𝔧 | 𝕛 | 𝖏 | 𝗃 | 𝗷 | 𝘫 | 𝙟 | 𝚓 | j | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006A | 03F3 | 0458 | 2149 | 1D423 | 1D457 | 1D48B | 1D4BF | 1D4F3 | 1D527 | 1D55B | 1D58F | 1D5C3 | 1D5F7 | 1D62B | 1D65F | 1D693 | FF4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER J | GREEK LETTER YOT | CYRILLIC SMALL LETTER JE | DOUBLE-STRUCK ITALIC SMALL J | MATHEMATICAL BOLD SMALL J | MATHEMATICAL ITALIC SMALL J | MATHEMATICAL BOLD ITALIC SMALL J | MATHEMATICAL SCRIPT SMALL J | MATHEMATICAL BOLD SCRIPT SMALL J | MATHEMATICAL FRAKTUR SMALL J | MATHEMATICAL DOUBLE-STRUCK SMALL J | MATHEMATICAL BOLD FRAKTUR SMALL J | MATHEMATICAL SANS-SERIF SMALL J | MATHEMATICAL SANS-SERIF BOLD SMALL J | MATHEMATICAL SANS-SERIF ITALIC SMALL J | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL J | MATHEMATICAL MONOSPACE SMALL J | FULLWIDTH LATIN SMALL LETTER J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p | ρ | ϱ | р | ⍴ | ⲣ | 𝐩 | 𝑝 | 𝒑 | 𝓅 | 𝓹 | 𝔭 | 𝕡 | 𝖕 | 𝗉 | 𝗽 | 𝘱 | 𝙥 | 𝚙 | 𝛒 | 𝛠 | 𝜌 | 𝜚 | 𝝆 | 𝝔 | 𝞀 | 𝞎 | 𝞺 | 𝟈 | p | ||||||||||||||||||||||||||||||||||||||||||||||
0070 | 03C1 | 03F1 | 0440 | 2374 | 2CA3 | 1D429 | 1D45D | 1D491 | 1D4C5 | 1D4F9 | 1D52D | 1D561 | 1D595 | 1D5C9 | 1D5FD | 1D631 | 1D665 | 1D699 | 1D6D2 | 1D6E0 | 1D70C | 1D71A | 1D746 | 1D754 | 1D780 | 1D78E | 1D7BA | 1D7C8 | FF50 | ||||||||||||||||||||||||||||||||||||||||||||||
LATIN SMALL LETTER P | GREEK SMALL LETTER RHO | GREEK RHO SYMBOL | CYRILLIC SMALL LETTER ER | APL FUNCTIONAL SYMBOL RHO | COPTIC SMALL LETTER RO | MATHEMATICAL BOLD SMALL P | MATHEMATICAL ITALIC SMALL P | MATHEMATICAL BOLD ITALIC SMALL P | MATHEMATICAL SCRIPT SMALL P | MATHEMATICAL BOLD SCRIPT SMALL P | MATHEMATICAL FRAKTUR SMALL P | MATHEMATICAL DOUBLE-STRUCK SMALL P | MATHEMATICAL BOLD FRAKTUR SMALL P | MATHEMATICAL SANS-SERIF SMALL P | MATHEMATICAL SANS-SERIF BOLD SMALL P | MATHEMATICAL SANS-SERIF ITALIC SMALL P | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL P | MATHEMATICAL MONOSPACE SMALL P | MATHEMATICAL BOLD SMALL RHO | MATHEMATICAL BOLD RHO SYMBOL | MATHEMATICAL ITALIC SMALL RHO | MATHEMATICAL ITALIC RHO SYMBOL | MATHEMATICAL BOLD ITALIC SMALL RHO | MATHEMATICAL BOLD ITALIC RHO SYMBOL | MATHEMATICAL SANS-SERIF BOLD SMALL RHO | MATHEMATICAL SANS-SERIF BOLD RHO SYMBOL | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL RHO | MATHEMATICAL SANS-SERIF BOLD ITALIC RHO SYMBOL | FULLWIDTH LATIN SMALL LETTER P |
Total raw values: 51,466,326,912,000
Too many raw items to process.
Confusable characters are those that may be confused with others (in some common UI fonts), such as the Latin letter "o" and the Greek letter omicron "ο". Fonts make a difference: for example, the Hebrew character "ס" looks confusingly similar to "o" in some fonts (such as Arial Hebrew), but not in others. See also unaccented Latin Characters..
The data for confusables and restrictions is from UTS39. You can suggest additions or changes to the Unicode data for future versions of that standard.
For more information on the use of the data, see proposed updates Unicode Security Mechanisms and Unicode Security Considerations.
The restrictions are purely on a character level. For a more detailed view, see idna.
The Unicode data is designed for testing, not enumerating, so not all combinations are generated in this demo; In particular, where a character is confusable with a sequence, not all combinations are generated.
Fonts and Display. If you don't have a good set of Unicode fonts (and modern browser), you may not be able to read some of the characters. Some suggested fonts that you can add for coverage are: Noto Fonts site, Unicode Fonts for Ancient Scripts, Large, multi-script Unicode fonts. See also: Unicode Display Problems.
Version 3.9; ICU version: 72.0; Unicode/Emoji version: 15.0;